- TSX-V: CBITC$0.87
- OTCQB: CBTTF US$0.62
- BTC-USD$92,131.40
Investors
Investors
Updated: 2026-01-12 - 10:50:48 | Symbol: CBIT | ||||
| Open: | 0.890 | Volume: | 2504 | |
| Last: | 0.870 | Day Hi: | 0.890 | |
| Change: | -0.07 | Day Low: | 0.850 | |
Corporate News
MD&A and Financials
| September 30, 2025 | Financial Statements | View |
| September 30, 2025 | Management's Discussion and Analysis | View |
| June 30, 2025 | Financial Statements | View |
| June 30, 2025 | Management's Discussion and Analysis | View |
| March 31, 2025 | Financial Statements | View |
| March 31, 2025 | Management's Discussion and Analysis | View |
| December 31, 2024 | Financial Statements | View |
| December 31, 2024 | Management's Discussion and Analysis | View |
| September 30, 2024 (Amended & Restated) | Financial Statements | View |
| September 30, 2024 (Amended & Restated) | Management's Discussion and Analysis | View |
| September 30, 2024 | Financial Statements | View |
| September 30, 2024 | Management's Discussion and Analysis | View |
| June 30, 2024 | Financial Statements | View |
| June 30, 2024 | Management's Discussion and Analysis | View |
| March 31, 2024 | Financial Statements | View |
| March 31, 2024 | Management's Discussion and Analysis | View |
| December 31, 2023 | Financial Statements | View |
| December 31, 2023 | Management's Discussion and Analysis | View |
| September 30, 2023 | Financial Statements | View |
| September 30, 2023 | Management's Discussion and Analysis | View |
| June 30, 2023 | Financial Statements | View |
| June 30, 2023 | Management's Discussion and Analysis | View |
| March 31, 2023 | Financial Statements | View |
| March 31, 2023 | Management's Discussion and Analysis | View |
| December 31, 2022 | Financial Statements | View |
| December 31, 2022 | Management's Discussion and Analysis | View |
| September 30, 2022 | Financial Statements | View |
| September 30, 2022 | Management's Discussion and Analysis | View |
| June 30, 2022 | Financial Statements | View |
| June 30, 2022 | Management's Discussion and Analysis | View |
| March 31, 2022 | Financial Statements | View |
| March 31, 2022 | Management's Discussion and Analysis | View |
| December 31, 2021 | Financial Statements | View |
| December 31, 2021 | Management's Discussion and Analysis | View |
| September 30, 2021 | Financial Statements | View |
| September 30, 2021 | Management's Discussion and Analysis | View |
| June 30, 2021 | Financial Statements | View |
| June 30, 2021 | Management's Discussion and Analysis | View |
| March 31, 2021 | Financial Statements | View |
| March 31, 2021 | Management's Discussion and Analysis | View |
| December 31, 2020 | Financial Statements | View |
| December 31, 2020 | Management's Discussion and Analysis | View |
| September 30, 2020 | Financial Statements | View |
| September 30, 2020 | Management's Discussion and Analysis | View |
| June 30, 2020 | Financial Statements | View |
| June 30, 2020 | Management's Discussion and Analysis | View |
| March 31, 2020 | Financial Statements | View |
| March 31, 2020 | Management's Discussion and Analysis | View |
| December 31, 2019 | Financial Statements | View |
| December 31, 2019 | Management's Discussion and Analysis | View |
| September 30, 2019 | Financial Statements | View |
| September 30, 2019 | Management's Discussion and Analysis | View |
| June 30, 2019 | Financial Statements | View |
| June 30, 2019 | Management's Discussion and Analysis | View |
| March 31, 2019 | Financial Statements | View |
| March 31, 2019 | Management's Discussion and Analysis | View |
| December 31, 2018 | Financial Statements | View |
| December 31, 2018 | Management's Discussion and Analysis | View |
| September 30, 2018 | Financial Statements | View |
| September 30, 2018 | Management's Discussion and Analysis | View |
| June 30, 2018 | Q2 Earnings Call Script | Audio |
| June 30, 2018 | Financial Statements | View |
| June 30, 2018 | Management's Discussion and Analysis | View |
| March 31, 2018 | Financial Statements | View |
| March 31, 2018 | Management's Discussion and Analysis | View |
| December 31, 2017 | Financial Statements | View |
| December 31, 2017 | Management's Discussion and Analysis | View |
