- TSX-V: CBITC$1.15
- OTCQB: CBTTF US$1.01
- BTC-USD$87,449.60
Investors
Investors
Updated: 2025-12-24 - 12:59:59 | Symbol: CBIT | ||||
| Open: | 1.040 | Volume: | 6426 | |
| Last: | 1.150 | Day Hi: | 1.150 | |
| Change: | +0.14 | Day Low: | 1.040 | |
Corporate News
MD&A and Financials
| September 30, 2025 | Financial Statements | View |
| September 30, 2025 | Management's Discussion and Analysis | View |
| June 30, 2025 | Financial Statements | View |
| June 30, 2025 | Management's Discussion and Analysis | View |
| March 31, 2025 | Financial Statements | View |
| March 31, 2025 | Management's Discussion and Analysis | View |
| December 31, 2024 | Financial Statements | View |
| December 31, 2024 | Management's Discussion and Analysis | View |
| September 30, 2024 (Amended & Restated) | Financial Statements | View |
| September 30, 2024 (Amended & Restated) | Management's Discussion and Analysis | View |
| September 30, 2024 | Financial Statements | View |
| September 30, 2024 | Management's Discussion and Analysis | View |
| June 30, 2024 | Financial Statements | View |
| June 30, 2024 | Management's Discussion and Analysis | View |
| March 31, 2024 | Financial Statements | View |
| March 31, 2024 | Management's Discussion and Analysis | View |
| December 31, 2023 | Financial Statements | View |
| December 31, 2023 | Management's Discussion and Analysis | View |
| September 30, 2023 | Financial Statements | View |
| September 30, 2023 | Management's Discussion and Analysis | View |
| June 30, 2023 | Financial Statements | View |
| June 30, 2023 | Management's Discussion and Analysis | View |
| March 31, 2023 | Financial Statements | View |
| March 31, 2023 | Management's Discussion and Analysis | View |
| December 31, 2022 | Financial Statements | View |
| December 31, 2022 | Management's Discussion and Analysis | View |
| September 30, 2022 | Financial Statements | View |
| September 30, 2022 | Management's Discussion and Analysis | View |
| June 30, 2022 | Financial Statements | View |
| June 30, 2022 | Management's Discussion and Analysis | View |
| March 31, 2022 | Financial Statements | View |
| March 31, 2022 | Management's Discussion and Analysis | View |
| December 31, 2021 | Financial Statements | View |
| December 31, 2021 | Management's Discussion and Analysis | View |
| September 30, 2021 | Financial Statements | View |
| September 30, 2021 | Management's Discussion and Analysis | View |
| June 30, 2021 | Financial Statements | View |
| June 30, 2021 | Management's Discussion and Analysis | View |
| March 31, 2021 | Financial Statements | View |
| March 31, 2021 | Management's Discussion and Analysis | View |
| December 31, 2020 | Financial Statements | View |
| December 31, 2020 | Management's Discussion and Analysis | View |
| September 30, 2020 | Financial Statements | View |
| September 30, 2020 | Management's Discussion and Analysis | View |
| June 30, 2020 | Financial Statements | View |
| June 30, 2020 | Management's Discussion and Analysis | View |
| March 31, 2020 | Financial Statements | View |
| March 31, 2020 | Management's Discussion and Analysis | View |
| December 31, 2019 | Financial Statements | View |
| December 31, 2019 | Management's Discussion and Analysis | View |
| September 30, 2019 | Financial Statements | View |
| September 30, 2019 | Management's Discussion and Analysis | View |
| June 30, 2019 | Financial Statements | View |
| June 30, 2019 | Management's Discussion and Analysis | View |
| March 31, 2019 | Financial Statements | View |
| March 31, 2019 | Management's Discussion and Analysis | View |
| December 31, 2018 | Financial Statements | View |
| December 31, 2018 | Management's Discussion and Analysis | View |
| September 30, 2018 | Financial Statements | View |
| September 30, 2018 | Management's Discussion and Analysis | View |
| June 30, 2018 | Q2 Earnings Call Script | Audio |
| June 30, 2018 | Financial Statements | View |
| June 30, 2018 | Management's Discussion and Analysis | View |
| March 31, 2018 | Financial Statements | View |
| March 31, 2018 | Management's Discussion and Analysis | View |
| December 31, 2017 | Financial Statements | View |
| December 31, 2017 | Management's Discussion and Analysis | View |
